Sophia Gardens, Cardiff
Date: July 11, 2009
Umpires: A Dar (PAK) and B Doctrove (WI)
Third Umpire: R Kettleborough (ENG)
Match Referee: J Crowe (NZ)
Australia Ist innings:

Phillip Hughes c M Prior b Flintoff 36 54 5 0 66.67 1-60 ( 14.6 ov. )
Simon Katich lbw b Anderson 122 261 12 0 46.74 2-299 ( 84.6 ov. )
Ricky Ponting (c) b Panesar 150 224 15 1 66.96 4-331 ( 94.5 ov. )
Michael Hussey c M Prior b Anderson 3 16 0 0 18.75 3-325 ( 90.1 ov. )
Michael Clarke c M Prior b Broad 83 145 9 1 57.24 5-474 ( 136.5 ov. )
Marcus North not out 125 242 13 0 51.65
Brad Haddin (wk) c R Bopara b Collingwood 121 151 11 3 80.13 6-674 ( 180.6 ov. )
Extras: ( 4 wd, 14 lb, 9 b, 7 nb, 0 p)
Total: 674 / 6 in 181.0 overs dec. (Run Rate: 3.72)

James Anderson 32.0 6 110 2 0 1 3.44
Stuart Broad 32.0 6 129 1 0 2 4.03
Graeme Swann 38.0 8 131 0 0 0 3.45
Andrew Flintoff 35.0 3 128 1 7 1 3.66
Monty Panesar 35.0 4 115 1 0 0 3.29
Paul Collingwood 9.0 0 38 1 0 0 4.22
England 2nd innings:
Batsman Runs Balls Fours Sixes SR FoW
Andrew Strauss (c) not out 6 20 0 0 30.00
Alastair Cook lbw b Johnson 6 12 1 0 50.00 1-13 ( 4.3 ov. )
Ravinder Bopara lbw b Hilfenhaus 1 3 0 0 33.33 2-17 ( 5.3 ov. )
Kevin Pietersen not out 3 9 0 0 33.33

Mitchell Johnson 4.0 0 11 1 1 1 2.75
Ben Hilfenhaus 3.0 0 9 1 2 0 3.00
After: Day 4
Australia: 674/6d
England: 435 & 20/2 (7.0 ov)
England trail by 219 runs with 8 wickets remaining
No comments:
Post a Comment