Live scorer

20 July 2009

Live Score: England won by 115 runs V Australia - 2nd Ashes Test 2009

England won by 115 runs V Australia - 2nd Ashes Test 2009
Date: 20 July, 2009 (5-day match)
Played at Lord's, London
Umpires: BR Doctrove (West Indies) and RE Koertzen (South Africa)
TV umpire: NJ Llong
Match referee: JJ Crowe (New Zealand)
Reserve umpire: RJ Bailey

Australia 2nd innings: (target: 522 runs)


Batsman R M B 4s 6s SR

PJ Hughes c Strauss b Flintoff 17 46 34 2 0 50.00

SM Katich c Pietersen b Flintoff 6 15 5 1 0 120.00

RT Ponting* b Broad 38 88 69 6 0 55.07

MEK Hussey c Collingwood b Swann 27 100 63 3 0 42.85

MJ Clarke b Swann 136 313 227 14 0 59.91

MJ North b Swann 6 26 25 1 0 24.00

BJ Haddin† c Collingwood b Flintoff 80 186 130 10 0 61.53

MG Johnson b Swann 63 94 75 9 0 84.00

NM Hauritz b Flintoff 1 5 5 0 0 20.00

PM Siddle b Flintoff 7 18 13 1 0 53.84

BW Hilfenhaus not out 4 11 4 0 0 100.00

Extras: (b 5, lb 8, nb 8) 21
Total: (all out; 107 overs) 406 (3.79 runs per over)


Fall of wickets: 1-17 (Katich, 3.1 ov), 2-34 (Hughes, 9.2 ov), 3-78 (Ponting, 23.4 ov), 4-120 (Hussey, 32.4 ov), 5-128 (North, 38.4 ov), 6-313 (Haddin, 87.4 ov), 7-356 (Clarke, 98.2 ov), 8-363 (Hauritz, 99.4 ov), 9-388 (Siddle, 103.6 ov), 10-406 (Johnson, 106.6 ov)


Bowling O M R W Econ

JM Anderson 21 4 86 0 4.09

A Flintoff 27 4 92 5 3.40

G Onions 9 0 50 0 5.55

SCJ Broad 16 3 49 1 3.06

GP Swann 28 3 87 4 3.10

PD Collingwood 6 1 29 0 4.83


Close of play:
16 Jul day 1 - England 1st innings 364/6 (AJ Strauss 161*, SCJ Broad 7*, 90 ov)
17 Jul day 2 - Australia 1st innings 156/8 (NM Hauritz 3*, PM Siddle 3*, 49 ov)
18 Jul day 3 - England 2nd innings 311/6 (A Flintoff 30*, SCJ Broad 0*, 71.2 ov)
19 Jul day 4 - Australia 2nd innings 313/5 (MJ Clarke 125*, BJ Haddin 80*, 86 ov)
20 Jul day 5 - Australia 2nd innings 406 (107 ov) - end of match


England won by 115 runs

No comments:

Post a Comment