Sophia Gardens, Cardiff
Date: July 10, 2009
Umpires: A Dar (PAK) and B Doctrove (WI)
Third Umpire: R Kettleborough (ENG)
Match Referee: J Crowe (NZ)
Australia Ist innings:

Philip Hughes c M.Prior b A.Flintoff 36 54 5 0 66.67
Simon Katich lbw b J.Anderson 122 261 12 0 46.74
Ricky Ponting (C) b M.Panesar 150 224 14 1 66.96
Michael Hussey c M.Prior b J.Anderson 3 16 0 0 18.75
Michael Clarke c M.Prior b S.Broad 83 145 9 1 57.24
Marcus North Batting 54 131 7 0 41.22
Brad Haddin (W)* Batting 4 8 0 0 50
Innings Extras: b- 8, lb- 12, nb- 5, wd- 2, penalty- 0 (total: 27)
Total: 479/5 in 139.0 overs, (Run Rate: 3.45)

Bowling O M R W NB WD E/R
J.Anderson 24 5 80 2 0 1 3.33
S.Broad 26 4 101 1 0 0 3.88
G.Swann 28 8 86 0 0 0 3.07
A.Flintoff 29 3 104 1 5 1 3.59
M.Panesar 27 4 78 1 0 0 2.89
P.Collingwood 5 0 10 0 0 0 2

Wk.- On- Who Fell- Over
1- 60- P.Hughes- 15
2- 299- S.Katich- 85
3- 325- M.Hussey- 90.1
4 -331- R.Ponting -94.5
5- 474- M.Clarke- 136.5
No comments:
Post a Comment