ICC Intercontinental Cup : 2009/10
First-class match0 : 2009 season
Played at Hazelaarweg, Rotterdam
Date: 16 July, 2009 (4-day match)
Umpires: NG Bagh (Denmark) and BG Jerling (South Africa)
Reserve: umpire JPAW Molenaar
Canada won the toss and elected to bat
Match details:
Canada 1st innings:

Batsman R B 4s 6s SR
GEF Barnett b Jonkman 0 5 0 0 0.00
Rizwan Cheema c van Bunge b Borren 19 26 2 0 73.07
S Jyoti c & b Seelaar 37 70 5 0 52.85
Qaiser Ali lbw b Borren 19 52 1 0 36.53
S Dhaniram c Seelaar b Borren 17 18 2 0 94.44
TC Bastiampillai b Seelaar 7 18 0 0 38.88
AA Mulla† c Borren b van Bunge 28 90 2 0 31.11
S Keshvani c de Grooth b Seelaar 12 48 1 0 25.00
Khurram Chohan not out 16 43 1 0 37.20
U Bhatti* c & b van Bunge 13 22 1 1 59.09
Zameer Zahir st †Schilperoord b van Bunge 0 3 0 0 0.00
Extras: (lb 7, w 2) 9
Total: (all out; 65.4 overs) 177 (2.69 runs per over)
Fall of wickets: 1-0 (Barnett, 0.5 ov), 2-33 (Rizwan Cheema, 9.1 ov), 3-72 (Jyoti, 23.3 ov), 4-99 (Dhaniram, 28.2 ov), 5-100 (Qaiser Ali, 28.4 ov), 6-112 (Bastiampillai, 35.1 ov), 7-136 (Keshvani, 51.3 ov), 8-150 (Mulla, 57.1 ov), 9-177 (Bhatti, 65.1 ov), 10-177 (Zameer Zahir, 65.4 ov)

MBS Jonkman 11 2 24 1 2.18
BA Westdijk 10 2 42 0 4.20
PW Borren 16 3 37 3 2.31
PM Seelaar 20 6 54 3 2.70
JA Brand 4 2 2 0 0.50
DLS van Bunge 4.4 1 11 3 2.35
Netherlands 1st innings:
Batsman R B 4s 6s SR
NA Statham run out (Rizwan Cheema) 57 137 4 1 41.60
W Barresi c †Mulla b Zameer Zahir 32 75 4 0 42.66
ES Szwarczynski c Bastiampillai b Jyoti 1 5 0 0 20.00
DLS van Bunge c Bastiampillai b Jyoti 7 10 0 0 70.00
TN de Grooth st †Mulla b Bhatti 36 94 2 1 38.29
PW Borren* c sub (HS Baidwan) b Dhaniram 24 25 3 0 96.00
JA Brand c Keshvani b Jyoti 20 36 4 0 55.55
B Schilperoord† c Rizwan Cheema b Zameer Zahir 15 48 2 0 31.25
MBS Jonkman not out 19 42 3 0 45.23
PM Seelaar lbw b Rizwan Cheema 5 16 0 0 31.25
BA Westdijk b Rizwan Cheema 0 1 0 0 0.00
Extras: (b 3, lb 10) 13
Total: (all out; 81.3 overs) 229 (2.80 runs per over)
Fall of wickets: 1-44 (Barresi, 21.4 ov), 2-45 (Szwarczynski, 22.3 ov), 3-55 (van Bunge, 24.2 ov), 4-131 (Statham, 48.6 ov), 5-166 (Borren, 57.2 ov), 6-166 (de Grooth, 58.2 ov), 7-197 (Brand, 68.3 ov), 8-219 (Schilperoord, 77.6 ov), 9-229 (Seelaar, 81.2 ov), 10-229 (Westdijk, 81.3 ov)
Bowling O M R W Econ
U Bhatti 18 7 20 1 1.11
Khurram Chohan 9 1 30 0 3.33
Rizwan Cheema 5.3 1 10 2 1.81
Zameer Zahir 17 5 31 2 1.82
S Jyoti 14 3 59 3 4.21
Qaiser Ali 1 0 2 0 2.00
S Dhaniram 13 3 49 1 3.76
S Keshvani 4 0 15 0 3.75
Canada 2nd innings:
Batsman R B 4s 6s SR
GEF Barnett c & b Seelaar 37 43 5 0 86.04
Rizwan Cheema c de Grooth b Westdijk 4 2 1 0 200.00
S Jyoti c †Schilperoord b van Bunge 35 45 4 0 77.77
Qaiser Ali not out 60 123 4 2 48.78
S Dhaniram not out 68 87 8 1 78.16
Extras: (b 4, lb 7) 11
Total: (3 wickets; 50 overs) 215 (4.30 runs per over)

To bat: TC Bastiampillai, AA Mulla†, S Keshvani, Khurram Chohan, U Bhatti*, Zameer Zahir
Fall of wickets: 1-10 (Rizwan Cheema, 1.2 ov), 2-59 (Barnett, 9.5 ov), 3-84 (Jyoti, 17.2 ov)
Bowling O M R W Econ
MBS Jonkman 7 1 25 0 3.57
BA Westdijk 5 0 31 1 6.20
PW Borren 10 3 34 0 3.40
PM Seelaar 14 3 49 1 3.50
DLS van Bunge 11 1 57 1 5.18
W Barresi 2 0 3 0 1.50
ES Szwarczynski 1 0 5 0 5.00
Close of play:
15 Jul day 1 - Netherlands 1st innings 74/3 (NA Statham 24*, TN de Grooth 5*, 32 ov)
16 Jul day 2 - Canada 2nd innings 215/3 (Qaiser Ali 60*, S Dhaniram 68*, 50 ov)
No comments:
Post a Comment