Played at Arnos Vale Ground, Kingstown, St Vincent
Date: 13 July, 2009 (5-day match)
Umpires: EAR de Silva (Sri Lanka) and AL Hill (New Zealand)
TV umpire: CR Duncan
Match referee: AJ Pycroft (Zimbabwe)
Reserve umpire: GE Greaves
Bangladesh won the toss and elected to bat
Bangladesh 2nd innings:

Tamim Iqbal c Dowlin b Bernard 128 243 17 0 52.67
Imrul Kayes c Roach b Austin 24 96 1 0 25.00
Junaid Siddique c Richards b Sammy 78 160 4 0 48.75
Raqibul Hasan b Sammy 18 35 2 0 51.42
Mohammad Ashraful lbw b Roach 3 4 0 0 75.00
Shakib Al Hasan c Austin b Sammy 30 48 2 0 62.50
Mushfiqur Rahim† b Roach 37 97 3 0 38.14
Mahmudullah lbw b Roach 8 29 1 0 27.58
Mashrafe Mortaza* c Roach b Sammy 0 7 0 0 0.00
Shahadat Hossain not out 0 5 0 0 0.00
Rubel Hossain lbw b Sammy 1 4 0 0 25.00
Extras: (lb 9, w 2, nb 7) 18
Total: (all out; 120.1 overs) 345 (2.87 runs per over)


KAJ Roach 26 4 67 3 2.57
TL Best 13 3 49 0 3.76
RA Austin 30 4 78 1 2.60
DJG Sammy 30.1 6 70 5 2.32
NO Miller 17 4 40 0 2.35
DE Bernard 4 0 32 1 8.00

Batsman R B 4s 6s SR
DM Richards run out (Raqibul Hasan) 14 9 3 0 155.55
O Phillips lbw b Shakib Al Hasan 14 20 2 0 70.00
TM Dowlin c Imrul Kayes b Mahmudullah 19 73 2 0 26.02
FL Reifer* lbw b Mahmudullah 19 43 2 0 44.18
DE Bernard not out 52 134 5 0 38.80
CAK Walton† lbw b Mahmudullah 10 9 0 1 111.11
DJG Sammy c Shahadat Hossain b Shakib Al Hasan 19 42 1 0 45.23
NO Miller c †Mushfiqur Rahim b Mohammad Ashraful 5 54 0 0 9.25
RA Austin lbw b Mahmudullah 0 24 0 0 0.00
KAJ Roach c †Mushfiqur Rahim b Mahmudullah 3 6 0 0 50.00
TL Best lbw b Shakib Al Hasan 9 11 2 0 81.81
Extras: (b 5, lb 5, w 2, nb 5) 17
Total: (10 wickets; 70 overs) 181 (2.58 runs per over)


Shahadat Hossain 12 2 32 0 2.66
Rubel Hossain 10 1 45 0 4.50
Shakib Al Hasan 28.1 11 39 3 1.38
Mahmudullah 15 4 51 5 3.40
Mohammad Ashraful 5 1 4 1 0.80

9 Jul day 1 - Bangladesh 1st innings 42/0 (Tamim Iqbal 14*, Imrul Kayes 26*, 18.5 ov)
10 Jul day 2 - West Indies 1st innings 17/1 (O Phillips 0*, RA Austin 1*, 7 ov)
11 Jul day 3 - Bangladesh 2nd innings 26/0 (Tamim Iqbal 11*, Imrul Kayes 14*, 7 ov)
12 Jul day 4 - Bangladesh 2nd innings 321/5 (Shakib Al Hasan 26*, Mushfiqur Rahim 28*, 105 ov)
13 Jul day 5 - West Indies 2nd innings 181 (70.1 ov) - end of match

Series: Bangladesh led the 2-match series 1-0
No comments:
Post a Comment