Pakistan vs Sri Lanka Cricket 2009 2nd Test - Day 3
Live scorer
Showing posts with label 2009. Show all posts
Showing posts with label 2009. Show all posts
17 July 2009
13 July 2009
Live Cricket Score: West Indies vs Bangladesh 1st Test Match Day -4
Bangladesh vs West Indies 1st Test Day-4
Played at Arnos Vale Ground, Kingstown, St Vincent
Date: 12 July, 2009
Umpires EAR de Silva (Sri Lanka) and AL Hill (New Zealand)
TV umpire NA Malcolm
Match referee AJ Pycroft (Zimbabwe)
Reserve umpire GE Greaves
Bangladesh 2nd innings:
Batsman R B 4s 6s SR
Tamim Iqbal c Dowlin b Bernard 128 243 17 0 52.67
Imrul Kayes c Roach b Austin 24 96 1 0 25.00
Junaid Siddique c Richards b Sammy 78 160 4 0 48.75
Raqibul Hasan b Sammy 18 35 2 0 51.42
Mohammad Ashraful lbw b Roach 3 4 0 0 75.00
Shakib Al Hasan not out 26 40 1 0 65.00
Mushfiqur Rahim† not out 28 59 3 0 47.45
Extras: (lb 8, w 1, nb 7) 16
Total: (5 wickets; 105 overs) 321 (3.05 runs per over)
To bat: Mahmudullah, Mashrafe Mortaza*, Shahadat Hossain, Rubel Hossain
Fall of wickets: 1-82 (Imrul Kayes, 28.3 ov), 2-228 (Tamim Iqbal, 77.6 ov), 3-258 (Junaid Siddique, 86.3 ov), 4-261 (Mohammad Ashraful, 87.1 ov), 5-267 (Raqibul Hasan, 88.6 ov)
Bowling O M R W Econ
KAJ Roach 18 1 61 1 3.38
TL Best 13 3 49 0 3.76
RA Austin 30 4 78 1 2.60
DJG Sammy 23 5 53 2 2.30
NO Miller 17 4 40 0 2.35
DE Bernard 4 0 32 1 8.00
After Day-4
Bangladesh 238 & 321/5 (105.0 ov)
West Indies 307
Played at Arnos Vale Ground, Kingstown, St Vincent
Date: 12 July, 2009
Umpires EAR de Silva (Sri Lanka) and AL Hill (New Zealand)
TV umpire NA Malcolm
Match referee AJ Pycroft (Zimbabwe)
Reserve umpire GE Greaves
Bangladesh 2nd innings:
Batsman R B 4s 6s SR Tamim Iqbal c Dowlin b Bernard 128 243 17 0 52.67
Imrul Kayes c Roach b Austin 24 96 1 0 25.00
Junaid Siddique c Richards b Sammy 78 160 4 0 48.75
Raqibul Hasan b Sammy 18 35 2 0 51.42
Mohammad Ashraful lbw b Roach 3 4 0 0 75.00
Shakib Al Hasan not out 26 40 1 0 65.00
Mushfiqur Rahim† not out 28 59 3 0 47.45
Extras: (lb 8, w 1, nb 7) 16
Total: (5 wickets; 105 overs) 321 (3.05 runs per over)
To bat: Mahmudullah, Mashrafe Mortaza*, Shahadat Hossain, Rubel HossainFall of wickets: 1-82 (Imrul Kayes, 28.3 ov), 2-228 (Tamim Iqbal, 77.6 ov), 3-258 (Junaid Siddique, 86.3 ov), 4-261 (Mohammad Ashraful, 87.1 ov), 5-267 (Raqibul Hasan, 88.6 ov)
Bowling O M R W Econ KAJ Roach 18 1 61 1 3.38
TL Best 13 3 49 0 3.76
RA Austin 30 4 78 1 2.60
DJG Sammy 23 5 53 2 2.30
NO Miller 17 4 40 0 2.35
DE Bernard 4 0 32 1 8.00
After Day-4
Bangladesh 238 & 321/5 (105.0 ov)
West Indies 307
12 July 2009
Live Score: England vs Australia, 1st Test Match Day 4, 2009
England vs Australia 1st Test
Sophia Gardens, Cardiff
Date: July 11, 2009
Umpires: A Dar (PAK) and B Doctrove (WI)
Third Umpire: R Kettleborough (ENG)
Match Referee: J Crowe (NZ)
Australia Ist innings:
Batsman Runs Balls Fours Sixes SR FoW
Phillip Hughes c M Prior b Flintoff 36 54 5 0 66.67 1-60 ( 14.6 ov. )
Simon Katich lbw b Anderson 122 261 12 0 46.74 2-299 ( 84.6 ov. )
Ricky Ponting (c) b Panesar 150 224 15 1 66.96 4-331 ( 94.5 ov. )
Michael Hussey c M Prior b Anderson 3 16 0 0 18.75 3-325 ( 90.1 ov. )
Michael Clarke c M Prior b Broad 83 145 9 1 57.24 5-474 ( 136.5 ov. )
Marcus North not out 125 242 13 0 51.65
Brad Haddin (wk) c R Bopara b Collingwood 121 151 11 3 80.13 6-674 ( 180.6 ov. )
Extras: ( 4 wd, 14 lb, 9 b, 7 nb, 0 p)
Total: 674 / 6 in 181.0 overs dec. (Run Rate: 3.72)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
James Anderson 32.0 6 110 2 0 1 3.44
Stuart Broad 32.0 6 129 1 0 2 4.03
Graeme Swann 38.0 8 131 0 0 0 3.45
Andrew Flintoff 35.0 3 128 1 7 1 3.66
Monty Panesar 35.0 4 115 1 0 0 3.29
Paul Collingwood 9.0 0 38 1 0 0 4.22
England 2nd innings:
Batsman Runs Balls Fours Sixes SR FoW
Andrew Strauss (c) not out 6 20 0 0 30.00
Alastair Cook lbw b Johnson 6 12 1 0 50.00 1-13 ( 4.3 ov. )
Ravinder Bopara lbw b Hilfenhaus 1 3 0 0 33.33 2-17 ( 5.3 ov. )
Kevin Pietersen not out 3 9 0 0 33.33
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Mitchell Johnson 4.0 0 11 1 1 1 2.75
Ben Hilfenhaus 3.0 0 9 1 2 0 3.00
After: Day 4
Australia: 674/6d
England: 435 & 20/2 (7.0 ov)
England trail by 219 runs with 8 wickets remaining
Sophia Gardens, Cardiff
Date: July 11, 2009
Umpires: A Dar (PAK) and B Doctrove (WI)
Third Umpire: R Kettleborough (ENG)
Match Referee: J Crowe (NZ)
Australia Ist innings:
Batsman Runs Balls Fours Sixes SR FoWPhillip Hughes c M Prior b Flintoff 36 54 5 0 66.67 1-60 ( 14.6 ov. )
Simon Katich lbw b Anderson 122 261 12 0 46.74 2-299 ( 84.6 ov. )
Ricky Ponting (c) b Panesar 150 224 15 1 66.96 4-331 ( 94.5 ov. )
Michael Hussey c M Prior b Anderson 3 16 0 0 18.75 3-325 ( 90.1 ov. )
Michael Clarke c M Prior b Broad 83 145 9 1 57.24 5-474 ( 136.5 ov. )
Marcus North not out 125 242 13 0 51.65
Brad Haddin (wk) c R Bopara b Collingwood 121 151 11 3 80.13 6-674 ( 180.6 ov. )
Extras: ( 4 wd, 14 lb, 9 b, 7 nb, 0 p)
Total: 674 / 6 in 181.0 overs dec. (Run Rate: 3.72)
Bowler Overs Maidens Runs Wickets NoBall Wide EcoJames Anderson 32.0 6 110 2 0 1 3.44
Stuart Broad 32.0 6 129 1 0 2 4.03
Graeme Swann 38.0 8 131 0 0 0 3.45
Andrew Flintoff 35.0 3 128 1 7 1 3.66
Monty Panesar 35.0 4 115 1 0 0 3.29
Paul Collingwood 9.0 0 38 1 0 0 4.22
England 2nd innings:
Batsman Runs Balls Fours Sixes SR FoW
Andrew Strauss (c) not out 6 20 0 0 30.00
Alastair Cook lbw b Johnson 6 12 1 0 50.00 1-13 ( 4.3 ov. )
Ravinder Bopara lbw b Hilfenhaus 1 3 0 0 33.33 2-17 ( 5.3 ov. )
Kevin Pietersen not out 3 9 0 0 33.33
Bowler Overs Maidens Runs Wickets NoBall Wide EcoMitchell Johnson 4.0 0 11 1 1 1 2.75
Ben Hilfenhaus 3.0 0 9 1 2 0 3.00
After: Day 4
Australia: 674/6d
England: 435 & 20/2 (7.0 ov)
England trail by 219 runs with 8 wickets remaining
Labels:
1st Test Match Day 4,
2009,
England vs Australia,
Live Score
11 July 2009
England vs Australia, 1st Test Match Day 3
England vs Australia 1st Test
Sophia Gardens, Cardiff
Date: July 10, 2009
Umpires: A Dar (PAK) and B Doctrove (WI)
Third Umpire: R Kettleborough (ENG)
Match Referee: J Crowe (NZ)
Australia Ist innings:
Batsma Status Runs Balls 4s 6s S/R
Philip Hughes c M.Prior b A.Flintoff 36 54 5 0 66.67
Simon Katich lbw b J.Anderson 122 261 12 0 46.74
Ricky Ponting (C) b M.Panesar 150 224 14 1 66.96
Michael Hussey c M.Prior b J.Anderson 3 16 0 0 18.75
Michael Clarke c M.Prior b S.Broad 83 145 9 1 57.24
Marcus North Batting 54 131 7 0 41.22
Brad Haddin (W)* Batting 4 8 0 0 50
Innings Extras: b- 8, lb- 12, nb- 5, wd- 2, penalty- 0 (total: 27)
Total: 479/5 in 139.0 overs, (Run Rate: 3.45)
Bowling (England):
Bowling O M R W NB WD E/R
J.Anderson 24 5 80 2 0 1 3.33
S.Broad 26 4 101 1 0 0 3.88
G.Swann 28 8 86 0 0 0 3.07
A.Flintoff 29 3 104 1 5 1 3.59
M.Panesar 27 4 78 1 0 0 2.89
P.Collingwood 5 0 10 0 0 0 2
Fall of Wickets:
Wk.- On- Who Fell- Over
1- 60- P.Hughes- 15
2- 299- S.Katich- 85
3- 325- M.Hussey- 90.1
4 -331- R.Ponting -94.5
5- 474- M.Clarke- 136.5
Sophia Gardens, Cardiff
Date: July 10, 2009
Umpires: A Dar (PAK) and B Doctrove (WI)
Third Umpire: R Kettleborough (ENG)
Match Referee: J Crowe (NZ)
Australia Ist innings:
Batsma Status Runs Balls 4s 6s S/RPhilip Hughes c M.Prior b A.Flintoff 36 54 5 0 66.67
Simon Katich lbw b J.Anderson 122 261 12 0 46.74
Ricky Ponting (C) b M.Panesar 150 224 14 1 66.96
Michael Hussey c M.Prior b J.Anderson 3 16 0 0 18.75
Michael Clarke c M.Prior b S.Broad 83 145 9 1 57.24
Marcus North Batting 54 131 7 0 41.22
Brad Haddin (W)* Batting 4 8 0 0 50
Innings Extras: b- 8, lb- 12, nb- 5, wd- 2, penalty- 0 (total: 27)
Total: 479/5 in 139.0 overs, (Run Rate: 3.45)
Bowling (England):Bowling O M R W NB WD E/R
J.Anderson 24 5 80 2 0 1 3.33
S.Broad 26 4 101 1 0 0 3.88
G.Swann 28 8 86 0 0 0 3.07
A.Flintoff 29 3 104 1 5 1 3.59
M.Panesar 27 4 78 1 0 0 2.89
P.Collingwood 5 0 10 0 0 0 2
Fall of Wickets:Wk.- On- Who Fell- Over
1- 60- P.Hughes- 15
2- 299- S.Katich- 85
3- 325- M.Hussey- 90.1
4 -331- R.Ponting -94.5
5- 474- M.Clarke- 136.5
Labels:
1st Test Match Day 3,
2009,
England vs Australia,
Watch Live
Subscribe to:
Posts (Atom)
