Date: 19 July, 2009 (5-day match)
Played at Lord's, London
Umpires: BR Doctrove (West Indies) and RE Koertzen (South Africa)
TV umpire: NJ Llong
Match referee: JJ Crowe (New Zealand)
Reserve umpire: RJ Bailey
Australia 2nd innings: (target: 522 runs)

Batsman R B 4s 6s SR
PJ Hughes c Strauss b Flintoff 17 34 2 0 50.00
SM Katich c Pietersen b Flintoff 6 5 1 0 120.00
RT Ponting* b Broad 38 69 6 0 55.07
MEK Hussey c Collingwood b Swann 27 63 3 0 42.85
MJ Clarke not out 125 198 13 0 63.13
MJ North b Swann 6 25 1 0 24.00
BJ Haddin† not out 80 126 10 0 63.49
Extras: (b 4, lb 6, nb 4) 14
Total: (5 wickets; 86 overs) 313 (3.63 runs per over)
To bat: MG Johnson, NM Hauritz, BW Hilfenhaus, PM Siddle

Fall of wickets: 1-17 (Katich, 3.1 ov), 2-34 (Hughes, 9.2 ov), 3-78 (Ponting, 23.4 ov), 4-120 (Hussey, 32.4 ov), 5-128 (North, 38.4 ov)

Bowling O M R W Econ
JM Anderson 18 3 81 0 4.50
A Flintoff 17 3 49 2 2.88
G Onions 9 0 50 0 5.55
SCJ Broad 13 3 32 1 2.46
GP Swann 23 3 62 2 2.69
PD Collingwood 6 1 29 0 4.83

Close of play:
day 1 - England 1st innings 364/6 (AJ Strauss 161*, SCJ Broad 7*, 90 ov)
day 2 - Australia 1st innings 156/8 (NM Hauritz 3*, PM Siddle 3*, 49 ov)
day 3 - England 2nd innings 311/6d (A Flintoff 30*, 71.2 ov)
day 4 - Australia 2nd innings 313/5 (MJ Clarke 125*, BJ Haddin 80*, 86 ov)
No comments:
Post a Comment