Live scorer

13 July 2009

Watch Live: Kenya vs Ireland 3rd ODI Match

Kenya vs Ireland 3rd ODI Match
Played at Clontarf Cricket Club Ground, Dublin
Date: 12 July 2009 (50-over match)
Umpires: PK Baldwin (Germany) and RE Koertzen (South Africa)
Match referee: DT Jukes (England)
Reserve umpire: L Fourie
Toss: Kenya, who chose to field
Ireland innings:
Batsman R B 4s 6s SR
WTS Porterfield* c †Ouma b Odoyo 15 24 1 0 62.50
GC Wilson† c †Ouma b Odoyo 16 21 1 0 76.19
PR Stirling b Tikolo 84 92 6 2 91.30
AC Botha c Tikolo b Odhiambo 10 14 2 0 71.42
KJ O'Brien run out (Patel) 11 15 1 0 73.33
AR White st †Ouma b Varaiya 6 21 0 0 28.57
JF Mooney b Kamande 42 80 1 0 52.50
WK McCallan not out 26 21 3 0 123.80
RM West not out 29 14 1 3 207.14

Extras: (b 4, lb 2, w 9, nb 2) 17
Total: (7 wickets; 50 overs) 256 (5.12 runs per over)
Did not bat: SA Britton, WB Rankin

Fall of wickets: 1-30 (Wilson, 6.1 ov), 2-40 (Porterfield, 8.2 ov), 3-70 (Botha, 12.5 ov), 4-92 (O'Brien, 17.5 ov), 5-109 (White, 23.4 ov), 6-185 (Stirling, 42.1 ov), 7-205 (Mooney, 45.4 ov)

Bowling O M R W Econ
TM Odoyo 10 2 53 2 5.30
LN Onyango 5 0 34 0 6.80
JK Kamande 10 0 71 1 7.10
N Odhiambo 5 0 24 1 4.80
HA Varaiya 10 0 36 1 3.60
SO Tikolo 10 0 32 1 3.20

Kenya innings:
Batsman R B 4s 6s SR
MA Ouma*† b White 61 80 5 0 76.25
DO Obuya c Stirling b Rankin 17 16 3 0 106.25
A Obanda c †Wilson b McCallan 41 65 3 1 63.07
SO Tikolo c Mooney b White 4 5 0 0 80.00
CO Obuya not out 78 69 5 3 113.04
K Kamande c & b Rankin 23 27 3 0 85.18
TM Odoyo c Porterfield b O'Brien 0 1 0 0 0.00
N Odhiambo not out 9 14 0 0 64.28

Extras: (lb 1, w 5, nb 1) 7
Total: (6 wickets; 46 overs) 240 (5.21 runs per over)

Did not bat: RR Patel, HA Varaiya, LN Onyango

Fall of wickets: 1-28 (DO Obuya, 4.4 ov), 2-96 (Obanda, 21.1 ov), 3-103 (Tikolo, 22.4 ov), 4-158 (Ouma, 32.5 ov), 5-200 (Kamande, 40.2 ov), 6-212 (Odoyo, 41.1 ov)
Bowling O M R W Econ
WB Rankin 8 0 65 2 8.12
SA Britton 6 0 37 0 6.16
RM West 9 1 34 0 3.77
WK McCallan 10 0 39 1 3.90
AR White 8 0 32 2 4.00
KJ O'Brien 5 0 32 1 6.40

Ireland won by 4 runs (D/L method

No comments:

Post a Comment