Played at Lord's, London
Date: 17 July, 2009 (5-day match)
Umpires: BR Doctrove (West Indies) and RE Koertzen (South Africa)
TV umpire: NJ Llong
Match referee: JJ Crowe (New Zealand)
Reserve umpire: RJ Bailey
Toss: England won the toss and elected to bat
England 1st innings: (All Out 425 Runs)

Batsman R B 4s 6s SR
AJ Strauss* b Hilfenhaus 161 268 22 0 60.07
AN Cook lbw b Johnson 95 147 18 0 64.62
RS Bopara lbw b Hilfenhaus 18 19 4 0 94.73
KP Pietersen c †Haddin b Siddle 32 42 4 0 76.19
PD Collingwood c Siddle b Clarke 16 36 1 0 44.44
MJ Prior† b Johnson 8 10 2 0 80.00
A Flintoff c Ponting b Hilfenhaus 4 10 1 0 40.00
SCJ Broad b Hilfenhaus 16 26 2 0 61.53
GP Swann c Ponting b Siddle 4 6 1 0 66.66
JM Anderson c Hussey b Johnson 29 25 5 0 116.00
G Onions not out 17 29 2 0 58.62
Extras: (b 15, lb 2, nb 8) 25
Total: (all out; 101.4 overs) 425 (4.18 runs per over)


Bowling O M R W Econ
BW Hilfenhaus 31 12 103 4 3.32
MG Johnson 21.4 2 132 3 6.09
PM Siddle 20 1 76 2 3.80
NM Hauritz 8.3 1 26 0 3.05
MJ North 16.3 2 59 0 3.57
MJ Clarke 4 1 12 1 3.00

Australia 1st innings:

Batsman R B 4s 6s SR
PJ Hughes c †Prior b Anderson 4 9 1 0 44.44
SM Katich c Broad b Onions 48 93 6 0 51.61
RT Ponting* c Strauss b Anderson 2 15 0 0 13.33
MEK Hussey b Flintoff 51 91 8 0 56.04
MJ Clarke c Cook b Anderson 1 12 0 0 8.33
MJ North b Anderson 0 14 0 0 0.00
BJ Haddin† c Cook b Broad 28 38 3 0 73.68
MG Johnson c Cook b Broad 4 11 1 0 36.36
NM Hauritz not out 3 11 0 0 27.27
PM Siddle not out 3 2 0 0 150.00
Extras: (b 4, lb 6, nb 2) 12
Total: (8 wickets; 49 overs) 156 (3.18 runs per over)

To bat: BW Hilfenhaus

Fall of wickets: 1-4 (Hughes, 2.3 ov), 2-10 (Ponting, 6.6 ov), 3-103 (Katich, 32.4 ov), 4-111 (Hussey, 35.6 ov), 5-111 (Clarke, 36.3 ov), 6-139 (North, 42.3 ov), 7-148 (Johnson, 45.5 ov), 8-152 (Haddin, 47.5 ov)

Bowling O M R W Econ
JM Anderson 17 5 36 4 2.11
A Flintoff 12 4 27 1 2.25 (2nb)
SCJ Broad 11 1 47 2 4.27
G Onions 8 1 32 1 4.00
GP Swann 1 0 4 0 4.00

day 1 - England 1st innings 364/6 (AJ Strauss 161*, SCJ Broad 7*, 90 ov)
day 2 - Australia 1st innings 156/8 (NM Hauritz 3*, PM Siddle 3*, 49 ov)
No comments:
Post a Comment