Live scorer

16 July 2009

Live Score : Australia A v Pakistan A 3rd unofficial ODI

Australia A v Pakistan A 3rd unofficial ODI
Date: 16 July 2009 (50-over match)
Played at Allan Border Field, Brisbane
Umpires: SD Fry and BNJ Oxenford
Toss Pakistan A: Who chose to field

Australia A innings: (50 overs maximum)

Batsman R M B 4s 6s SR
TD Paine† c Mohammad Hafeez b Fahad Masood 134 177 136 13 5 98.52
DA Warner c Khalid Latif b Fahad Masood 28 58 33 1 1 84.84
CJ Ferguson c Umar Amin b Mohammad Hafeez 48 83 57 0 2 84.21
AC Voges c Khalid Latif b Wahab Riaz 23 39 27 1 1 85.18
CL White* c Mohammad Hafeez b Wahab Riaz 14 17 10 1 1 140.00
MC Henriques not out 25 31 18 3 0 138.88
JJ Krejza not out 23 20 19 1 2 121.05

Extras: (lb 9, w 12) 21
Total: (5 wickets; 50 overs) 316 (6.32 runs per over)

Did not bat: CJ McKay, JM Holland, DE Bollinger, SW Tait

Fall of wickets: 1-66 (Warner, 11.2 ov), 2-174 (Ferguson, 33.5 ov), 3-243 (Paine, 40.4 ov), 4-252 (Voges, 42.2 ov), 5-274 (White, 44.4 ov)

Bowling O M R W Econ
Mohammad Talha 10 0 68 0 6.80 (3w)
Fahad Masood 9 0 67 2 7.44 (2w)
Wahab Riaz 10 0 52 2 5.20 (1w)
Mohammad Hafeez 10 0 48 1 4.80
Abdur Rehman 10 0 68 0 6.80 (5w)
Umar Akmal 1 0 4 0 4.00

Pakistan A innings: (target: 317 runs from 50 overs)

Batsman R M B 4s 6s SR
Mohammad Hafeez* c Voges b Tait 2 4 3 0 0 66.66
Khalid Latif c Ferguson b Holland 100 143 91 10 2 109.89
Umar Amin c Tait b Bollinger 12 21 11 3 0 109.09
Fahad Iqbal c Henriques b Holland 25 61 45 1 1 55.55
Sheharyar Ghani lbw b Krejza 53 82 61 2 2 86.88
Umar Akmal c & b Tait 41 52 41 2 1 100.00
Sarfraz Ahmed† c McKay b Bollinger 17 26 17 2 0 100.00
Wahab Riaz c Warner b McKay 15 21 12 0 1 125.00
Abdur Rehman run out (Warner) 9 13 9 0 1 100.00
Fahad Masood c †Paine b Bollinger 9 4 4 2 0 225.00
Mohammad Talha not out 2 3 3 0 0 66.66

Extras: (lb 4, w 12) 16
Total: (all out; 49.3 overs) 301 (6.08 runs per over)

Fall of wickets: 1-4 (Mohammad Hafeez, 0.3 ov), 2-36 (Umar Amin, 4.5 ov), 3-103 (Fahad Iqbal, 19.2 ov), 4-187 (Khalid Latif, 32.4 ov), 5-229 (Sheharyar Ghani, 39.6 ov), 6-259 (Umar Akmal, 44.3 ov), 7-264 (Sarfraz Ahmed, 45.2 ov), 8-290 (Abdur Rehman, 47.6 ov), 9-290 (Wahab Riaz, 48.2 ov), 10-301 (Fahad Masood, 49.3 ov)

Bowling O M R W Econ
SW Tait 10 0 69 2 6.90
DE Bollinger 9.3 0 53 3 5.57
CJ McKay 10 1 54 1 5.40
JM Holland 10 0 78 2 7.80
MC Henriques 0.4 0 2 0 3.00
JJ Krejza 9.2 0 41 1 4.39

Match details:
Australia A won by 15 runs
Series: Australia A won the 3-match series 2-1

No comments:

Post a Comment