West Indies vs Bangladesh 1st Test Match
Arnos Vale Ground, Kingstown, St Vincent
Umpires: A de Silva (SL) and T Hill (NZ)
Third Umpire: N Malcolm (WI)
Match Referee: A Pycroft (ZIM)
Toss: Bangladesh (Elected to Bat)
Bangladesh Ist innings:

Tamim Iqbal c Reifer b Best 14 66 1 0 21.21
Imrul Kayes lbw b Sammy 33 66 4 0 50.00
Junaid Siddique c Dowlin b Bernard 27 70 4 0 38.57
Raqibul Hasan c Sammy b Bernard 14 38 2 0 36.84
Mohammad Ashraful c †Walton b Best 6 30 1 0 20.00
Shakib Al Hasan c Richards b Roach 17 23 3 0 73.91
Mushfiqur Rahim† run out (Sammy/Miller) 36 81 4 0 44.44
Mahmudullah c Phillips b Roach 9 28 2 0 32.14
Mashrafe Mortaza* c †Walton b Roach 39 52 2 2 75.00
Shahadat Hossain c †Walton b Austin 33 48 4 1 68.75
Rubel Hossain not out 3 30 0 0 10.00
Extras:(b 2, lb 2, w 1, nb 2) 7
Total:(all out; 88.2 overs) 238 (2.69 runs per over)

Bowling O M R W Econ
TL Best 17 4 58 2 3.41
KAJ Roach 23 11 46 3 2.00
DJG Sammy 19 7 38 1 2.00
DE Bernard 11 2 30 2 2.72
RA Austin 13.2 5 35 1 2.62
NO Miller 5 1 27 0 5.40
West Indies 1st innings:
Batsman R B 4s 6s SR
DM Richards lbw b Shakib Al Hasan 13 24 0 1 54.16
O Phillips not out 0 13 0 0 0.00
RA Austin not out 1 8 0 0 12.50
Extras: (nb 3) 3
Total: (1 wicket; 7 overs) 17 (2.42 runs per over)
Fall of wickets: 1-15 (Richards, 5.3 ov)
Bowling O M R W Econ
Mashrafe Mortaza 3 0 12 0 4.00
Shahadat Hossain 1 0 3 0 3.00
Shakib Al Hasan 2 1 1 1 0.50
Rubel Hossain 1 0 1 0 1.00
No comments:
Post a Comment